Size Chart - Unisex hooded sweatshirts
Label Size | Standard Size | Chest (inches) | Length (inches) |
S | Small | 40 | 26 |
M | Medium | 42 | 27 |
L | Large | 44 | 28 |
XL | X-Large | 46 | 29 |
2XL | XX-Large | 48 |
30 |
3XL | XXX-Large | 50 | 31 |

Label Size | Standard Size | Chest (inches) | Length (inches) |
S | Small | 40 | 26 |
M | Medium | 42 | 27 |
L | Large | 44 | 28 |
XL | X-Large | 46 | 29 |
2XL | XX-Large | 48 |
30 |
3XL | XXX-Large | 50 | 31 |